Sheep and goats are susceptible to several infectious diseases that can significantly impact their health and productivity. Small ruminant infectious diseases pose significant health risks to sheep and goats, impacting productivity and survival. Common diseases include foot-and-mouth disease (FMD), which causes fever, mouth and hoof blisters, lameness, and reduced feed intake. Contagious caprine pleuropneumonia (CCPP) primarily affects goats, leading to severe respiratory distress and high mortality rates. Peste des petits ruminants (PPR), also known as sheep and goat plague, is a highly contagious viral infection that results in fever, mouth sores, diarrhea, and pneumonia. Clostridial diseases, such as enterotoxemia and tetanus, caused by Clostridium bacteria, are also prevalent and can be fatal. In addition to bacterial and viral threats, parasitic infections like coccidiosis and gastrointestinal worms contribute to poor growth, anemia, and even death. Controlling small ruminant infectious diseases requires a combination of vaccination, biosecurity measures, and regular veterinary care. Understanding the impact of small ruminant infectious diseases helps farmers take proactive steps to protect their flocks and improve overall herd health.
Major Viral Diseases of Small Ruminants
The table below summarizes major viral diseases in small ruminants
Viral Disease | Causative Organism | Incubation Period | Disease Characteristics |
---|---|---|---|
Peste des petits ruminants (PPR) | Peste des petits ruminants virus (PPRV) | 4-10 days | Fever, skin lesions, respiratory distress, and sometimes death affects sheep and goats. |
Sheep and Goat Pox | Sheep pox virus (SPPV), Goat pox virus (GTPV) | 5-10 days | Fever, vesicles in mouth and on feet, lameness, decreased milk production; affect cloven-hoofed animals. |
Foot and Mouth Disease | Foot-and-mouth disease virus (FMDV) | 2-14 days | Fever, liver necrosis, haemorrhages, high mortality in young animals; zoonotic, can affect humans. |
Rift Valley Fever | Rift Valley fever virus (RVFV) | 2-6 days | Neurological symptoms, behavioural changes, paralysis, fatal once symptoms appear; affects all mammals, zoonotic. |
Rabies | Rabies virus | 1-3 months (can vary) | Fever, swelling, cyanosis of the tongue, lameness, and respiratory distress; primarily affects sheep. |
Bluetongue | Bluetongue virus (BTV) | 5-10 days | Skin lesions, especially around the mouth and udder, can lead to secondary infections; affect sheep and goats, zoonotic. |
Contagious Ecthyma | Orf virus | 3-6 days | Skin lesions, especially around the mouth and udder, can lead to secondary infections; affect sheep and goats; zoonotic. |
Common viral diseases of small ruminants
Major Bacterial Diseases of Small Ruminants
The table below summarizes major bacterial diseases in small ruminants
Bacterial Disease | Causative Organism | Incubation Period | Disease Characteristics |
---|---|---|---|
Anthrax | Bacillus anthracis | 1-7 days | Sudden death, high fever, swelling, bleeding from orifices, rapid decomposition; zoonotic, affects many animals. |
Brucellosis | Brucella spp. (B. abortus, B. melitensis, B. suis) | 1-2 months | Abortions, infertility, orchitis, lameness, fever, joint swelling; zoonotic, chronic infection. |
Enterotoxemia | Clostridium perfringens (types C and D) | Few hours to a few days | Lameness, foul-smelling discharge, swelling, and necrosis of hoof tissue; common in sheep and goats. |
Foot Rot | Fusobacterium necrophorum and Dichelobacter nodosus | 5-7 days | Severe respiratory distress, coughing, nasal discharge, fever, and high mortality primarily affect goats. |
Caseous Lymphadenitis | Corynebacterium pseudotuberculosis | Weeks to months | Abscesses in lymph nodes and internal organs, weight loss, and decreased productivity; primarily affect sheep and goats. |
Contagious Caprine Pleuropneumonia | Mycoplasma capricolum subsp. capripneumoniae | 1-4 weeks | Severe respiratory distress, coughing, nasal discharge, fever, and high mortality; primarily affect goats. |
Common bacterial diseases of small ruminants
Major Parasitic Diseases of Small Ruminants
The table below summarizes major parasitic diseases in small ruminants
Parasitic Disease | Causative Organism | Incubation Period | Disease Characteristics |
---|---|---|---|
Hydatidosis | Echinococcus granulosus, Echinococcus multilocularis | Months to years | Diarrhea (sometimes bloody), dehydration, weight loss, poor growth, and, in severe cases, death primarily affect poultry and livestock. |
Haemonchosis | Haemonchus contortus | 2-4 weeks | Anaemia, bottle jaw (oedema), weight loss, weakness, and death in severe cases primarily affect sheep and goats. |
Liver Fluke | Fasciola hepatica, Fasciola gigantica | 2-3 months | Liver damage, anaemia, weight loss, reduced productivity, jaundice, and abdominal pain affect various mammals, including cattle and sheep. |
Coccidiosis | Eimeria spp. | 4-7 days | Diarrhoea (sometimes bloody), dehydration, weight loss, poor growth, and, in severe cases, death primarily affect poultry and livestock. |
Summary
In this blog, we delve into the major viral, bacterial, and parasitic diseases that affect small ruminants such as sheep and goats. We covered viral diseases like PPR, pox, FMD, Rift Valley fever, rabies, bluetongue, and ecthyma, detailing their causes and traits. To illustrate, bacterial diseases such as anthrax, brucellosis, enterotoxemia, foot rot, lymphadenitis, and pleuropneumonia were also detailed with their causes and symptoms. Similarly, parasitic diseases including hydatidosis, haemonchosis, liver fluke, and coccidiosis were summarized. This overview clarifies each disease, helping compare and identify health challenges in small ruminants.
- Which Food is at a Temperature That Allows Bacteria to Grow Well?
- Mastering Horseshoeing: Ultimate Guide
- Camel Humps and Water Storage: Myth vs. Reality
- 10 Great Natural Antibiotics for Dogs
- Mastering Chicken Beak Trimming: Health and Management